Logo-de-Transener

Financial Information

Quarterly Earnings Release

May 18, 2012  |   Results of 1Q12  

August 15, 2012    |   Results of 2Q12

November 15, 2012    |  Results of 3Q12

December 31, 2012   |   Results of 4Q12

May 8, 2013   |   Results of 1Q13

August 9, 2013    |   Results of 2Q13

November 6, 2013  |   Results of 3Q13

December 31, 2013   |   Results of 4Q13

May 8, 2014    |    Results of 1Q14

August 7, 2014  |   Results of 2Q14

November 7, 2014  |   Results of 3Q14

February 27, 2015  |    Results of 4Q14

May 8, 2015    |   Results of 1Q15

August 5, 2015    |   Results of 2Q15

November 5, 2015    |  Results of 3Q15

March 3, 2016    |    Results of 4Q15

May 4, 2016    |   Results of 1Q16

August 5, 2016    |   Results of 2Q16

November 3, 2016    |   Results of 3Q16

March 7, 2017   |   Results of 4Q16

May 10, 2017    |   Results of 1Q17

August 8, 2017   |   Results of 2Q17

November 8, 2017 |    Results of 3Q17

March 8, 2018   |   Results of 4Q17

May 9, 2018   |   Results of 1Q18

August 7, 2018  |   Results of 2Q18

November 7, 2018   |   Results of 3Q18

March 6, 2019   |   Results of 4Q18

May 8, 2019    |   Results of 1Q19

August 6, 2019    |   Results of 2Q19

November 6, 2019   |   Results of 3Q19

March 5, 2020   |   Results of 4Q19

May 12, 2020    |   Results of 1Q20

August 10, 2020   |   Results of 2Q20

November 10, 2020   |  Results of 3Q20

March 9, 2021 |  Results of 4Q20

May 10, 2021  |  Results of 1Q21

August 9, 2021 |  Results of 2Q21

November 9,2021  |  Results of 3Q21

March 9, 2022  |  Results of 4Q21

May 9, 2022  |  Results of 1Q22

August 8, 2022  |  Results of 2Q22

November 4, 2022  |  Results of 3Q22

March 7, 2023 |  Results of 4Q22

May 8, 2023  |   Results of 1Q23

August 7, 2023 |  Results of 2Q23

November 6, 2023 Results of 3Q23

March 4, 2024 Results of 4Q23

May 6th, 2024 |  Results of 1Q24

August 5th, 2024 |  Results of 2Q24

November 4th, 2024 |  Results of 3Q24

March 5th, 2025|  Results of 4Q24

May 9th, 2025 |  Results of 1Q25

August 4th, 2025 |  Results of 2Q25

November 3rd, 2025 |  Results of 3Q25

February 27th, 2026  Results of 4Q25

May 5th, 2026 |  Results of 1Q26

Aug 3th, 2026 |  Results of 2Q26 |

October 30th, 2026 |  Results of 3Q26

© Copyright Transener | Transporte de Energía - Todos los derechos reservados