Logo-de-Transener

Investor Services

Investor Kit

Consolidated Financial Statements:

December 31, 2010  | Consolidated Financial Statements 31-12-2010

Consolidated Financial Statements:

December 31, 2011  | Consolidated Financial Statements 31-12-2011

Annual report:

March 6, 2012   |    Annual report 2011

Quarterly Earnings Release:

May 18, 2012  |   Results of 1Q12  

August 15, 2012    |   Results of 2Q12

November 15, 2012    |  Results of 3Q12

December 31, 2012   |   Results of 4Q12

Consolidated Financial Statements:

March 31, 2012   | Consolidated Financial Statements 31-03-2012

June 30, 2012   | Consolidated Financial Statements 30-06-2012

September 30, 2012  |  Consolidated Financial Statements 30-09-2012

December 31, 2012   | Consolidated Financial Statements 31-12-2012

Individual Financial Statements:

March 31, 2012    |    Individual Financial Statements 31-03-2012

June 30, 2012    |   Individual Financial Statements 30-06-2012

September 30, 2012   |    Individual Financial Statements 30-09-2012

December 31, 2012  |    Individual Financial Statements 31-12-2012

Annual report:

March 31, 2013  |   Annual report 2012

Quarterly Earnings Release:

May 8, 2013   |   Results of 1Q13

August 9, 2013    |   Results of 2Q13

November 6, 2013  |   Results of 3Q13

December 31, 2013   |   Results of 4Q13

Consolidated Financial Statements:

March 31, 2013   | Consolidated Financial Statements 31-03-2013

June 30, 2013  | Consolidated Financial Statements 30-06-2013

September 30, 2013  | Consolidated Financial Statements 30-09-2013

December 31, 2013   |  Consolidated Financial Statements 31-12-2013

Individual Financial Statements:

March 31, 2013  |    Individual Financial Statements 31-03-2013

June 30, 2013   |   Individual Financial Statements 30-06-2013

September 30, 2013  |   Individual Financial Statements 30-09-2013

December 31, 2013  |    Individual Financial Statements 31-12-2013

Annual report:

March 31, 2014  |   Annual report 2013

Quarterly Earnings Release:

May 8, 2014    |    Results of 1Q14

August 7, 2014  |   Results of 2Q14

November 7, 2014  |   Results of 3Q14

February 27, 2015  |    Results of 4Q14

Consolidated Financial Statements:

March 31, 2014   | Consolidated Financial Statements 31-03-2014

June 30, 2014   | Consolidated Financial Statements 30-06-2014

September 30, 2014  | Consolidated Financial Statements 30-09-2014

December 31, 2014    | Consolidated Financial Statements 31-12-2014

Individual Financial Statements:

March 31, 2014  |   Individual Financial Statements 31-03-2014

June 30, 2014   |   Individual Financial Statements 30-06-2014

September 30, 2014  |    Individual Financial Statements 30-09-2014

December 31, 2014   |   Individual Financial Statements 31-12-2014

Annual report:

March 31, 2015    |    Annual report 2014

Quarterly Earnings Release:

May 8, 2015    |   Results of 1Q15

August 5, 2015    |   Results of 2Q15

November 5, 2015    |  Results of 3Q15

March 3, 2016   |    Results of 4Q15

Consolidated Financial Statements:

March 31, 2015   | Consolidated Financial Statements 31-03-2015

June 30, 2015   |  Consolidated Financial Statements 30-06-2015

September 30, 2015   | Consolidated Financial Statements 30-09-2015

December 31, 2015  | Consolidated Financial Statements 31-12-2015

Individual Financial Statements:

March 31, 2015  |   Individual Financial Statements 31-03-2015

June 30, 2015  |   Individual Financial Statements 30-06-2015

September 30, 2015  |   Individual Financial Statements 30-09-2015

December 31, 2015  |   Individual Financial Statements 31-12-2015

Annual report:

March 31, 2016 |   Annual report 2015

Quarterly Earnings Release:

May 4, 2016    |   Results of 1Q16

August 5, 2016    |   Results of 2Q16

November 3, 2016    |   Results of 3Q16

March 7, 2017   |   Results of 4Q16

Consolidated Financial Statements:

March 31, 2016   | Consolidated Financial Statements 31-03-2016

June 30, 2016  | Consolidated Financial Statements 30-06-2016

September 30, 2016   | Consolidated Financial Statements 30-09-2016

December 31, 2016   |  Consolidated Financial Statements 31-12-2016

Individual Financial Statements:

March 31, 2016  |   Individual Financial Statements 31-03-2016

June 30, 2016  |   Individual Financial Statements 30-06-2016

September 30, 2016  |   Individual Financial Statements 30-09-2016

December 31, 2016  |   Individual Financial Statements 31-12-2016

Annual report:

March 31, 2017  |   Annual report 2016

Quarterly Earnings Release:

May 10, 2017    |   Results of 1Q17

August 8, 2017   |   Results of 2Q17

November 8, 2017 |    Results of 3Q17

March 8, 2018   |   Results of 4Q17

Consolidated Financial Statements:

March 31, 2017  | Consolidated Financial Statements 31-03-2017

June 30, 2017   | Consolidated Financial Statements 30-06-2017

September 30, 2017  | Consolidated Financial Statements 30-09-2017

December 31, 2017  | Consolidated Financial Statements 31-12-2017

Individual Financial Statements:

March 31, 2017  |   Individual Financial Statements 31-03-2017

June 30, 2017  |   Individual Financial Statements 30-06-2017

September 30, 2017  |   Individual Financial Statements 30-09-2017

December 31, 2017  |   Individual Financial Statements 31-12-2017

Annual report:

March 31, 2018    |   Annual report 2017

ENRE Resolutions

Revisión Tarifaria Integral Transener:

Revisión Tarifaria Integral Transba:

Resolución ENRE N° 517/17 – Transba | Recurso de Reconsideración 2017

Resolución ENRE N° 517/17 – Transba | Annex

Resolución ENRE N° 516/17 – Transener | Recurso de Reconsideración 2017

Resolución ENRE N° 516/17 – Transener | Annex

Resolución ENRE N° 267/17 – Transener | Tariff adjustment August 2017

Resolución ENRE N° 628/17 – Transba | Tariff adjustment August 2017

Quarterly Earnings Release:

May 12, 2020    |   Results of 1Q20

August 10, 2020   |   Results of 2Q20

November 10, 2020   |    Results of 3Q20

March 9, 2021   |    Results of 4Q20

Consolidated Financial Statements:

March 31, 2020    |  Consolidated Financial statements 31-03-2020

June 30, 2020 |  Consolidated financial statements 30-06-2020

September 30, 2020 | Consolidated financial statements 30-09-2020

December 31, 2020  | Consolidated Financial Statements 31-12-2020

Individual Financial Statements:

March 31, 2020 |   Individual Financial Statements: 31-03-2020

June 30, 2020 |   Individual Financial Statements 30-06-2020

September 30, 2020 |   Individual Financial Statements 30-09-2020

December 31, 2020  |   Individual Financial Statements 31-12-2020

Company presentation

Quarterly Earnings Release:

May 10, 2021 |   Results of 1Q21

 August 9, 2021  |   Results of 2Q21

November 9,2021  |   Results of 3Q

March 9, 2022  |   Results of 4Q21

Consolidated Financial Statements:

March 31, 2021 | Consolidated financial statements 31-03-2021

June 30, 2021 | Consolidated financial statements 30-06-2021

September 30, 2021 | Consolidated financial statements 30-09-2021

December 31, 2021 | Consolidated financial statements 31-12-2021"

Individual Financial Statements:

March 31, 2021 | Individual financial statements 31-03-2021

June 30, 2021 |   Individual financial statements 30-06-2021

September 30, 2021  Individual financial statements 30-09-2021

December 31, 2021  Individual financial statements 31-12-2021

Company presentation

Quarterly Earnings Release:

May 9st, 2022 | Results of 1Q22

August 8st, 2022 | Results of 2Q22

November 4, 2022  |  Results of 3Q22

March 7, 2023  |  Results of 4Q22

Consolidated Financial Statements:

March 31, 2022 | Consolidated financial statements 31-03-2022

June 30, 2022 | Consolidated financial statements 30-06-2022

September 30, 2022 | Consolidated financial statements 30-09-2022

December 31, 2022 | Consolidated financial statements 31-12-2022

Individual Financial Statements:

March 31, 2022  | Individual financial statements 31-03-2022

June 30, 2022 |   Individual financial statements 30-06-2022

September 30, 2022 |  Individual financial statements 30-09-2022

December 31, 2022 |  Individual financial statements 31-12-2022

Company presentation

Quarterly Earnings Release:

May 8, 2023 | Results of 1Q23

August 7, 2023 | Results of 2Q23

November 6, 2023 | Results of 3Q23

March 4, 2024 | Results of 4Q23

Consolidated Financial Statements:

March 31, 2023 | Consolidated financial statements 31-03-2023

June 30, 2023 | Consolidated financial statements 30-06-2023

September 30, 2023 |  Consolidated financial statements 30-09-2023

December 31, 2023 |  Consolidated financial statements 31-12-2023

Individual Financial Statements:

March 31, 2023 |  | Individual financial statements 31-03-2023

June 30, 2023 |  | Individual financial statements 30-06-2023

September 30, 2023 | Individual financial statements 30-09-2023

December 31, 2023 |  Individual financial statements 31-12-2023

Company presentation

Company presentation

Quarterly Earnings Release:

May 6th, 2024  | Results of 1Q24

August 5th, 2024 | Results of 2Q24

November 4th, 2024 | Results of 3Q24

March 5th, 2025 | Results of 4Q24

Consolidated Financial Statements:

March 31, 2024 Consolidated financial statements 31-03-2024

June 30th, 2024 Consolidated financial statements 30-06-2024

September 30th, 2024 | Consolidated financial statements 30-09-2024

December 31st, 2024| Consolidated financial statements 31-12-2024

Individual Financial Statements:

March 31st, 2024 Individual financial statements 31-03-2024

June 30th, 2024 Individual financial statements 30-06-2024

September 30th, 2024 | Individual financial statements 30-09-2024

December 31st, 2024 | Financial statements 31-12-2024

Company presentation

Quarterly Earnings Release:

May 9st, 2025 | Results of 1Q25

August 4th, 2025 | Results of 2Q25

November 3rd, 2025 | Results of 3Q25

February 27th, 2026 | Results of 4Q25

Consolidated Financial Statements:

March 31st, 2025 | Consolidated financial statements 31-03-2025

June 30st, 2025 | Consolidated financial statements 30-06-2025

September 30th, 2025 | Consolidated financial statements 30-09-2025

December 31st, 2025 | Consolidated financial statements 31-12-2025

Individual Financial Statements:

March 31st, 2025 | Individual financial statements 31-03-2025

June 30st, 2025 | Individual financial statements 30-06-2025

September 30th, 2025 | Individual financial statements 30-09-2025

December 31st, 2025 | Individual financial statements 31-12-2025

Company presentation

Quarterly Earnings Release:

5 de Mayo de 2026  | Results of 1Q26

Aug 3th, 2026 | Results of 2Q26 |

October 30th, 2026 | Results of 3Q26

Consolidated Financial Statements:

March 31st, 2026 | Consolidated financial statements 31-03-2026

June 30th, 2026 | Consolidated financial statements 30-06-2026

September 30th, 2026 | Consolidated financial statements 30-09-2026

Individual Financial Statements:

March 31st, 2026 | Individual financial statements 31-03-2026

June 30th, 2026 | Individual financial statements 30-06-2026

September 30th, 2026 | Individual financial statements 30-09-2026

© Copyright Transener | Transporte de Energía - Todos los derechos reservados